Estimated length
—
- Lines per page
- —
- Words per full page
- —
- Margins at this length
- —
- Spine at Amazon KDP
- —
The sizes
32 trim sizes, side by side.
“Standard” means the size is on the printer’s own list. “Custom size” means the printer accepts it as a custom trim — at KDP, custom sizes sell on Amazon but are not eligible for Expanded Distribution.
US and UK sizes
Popular
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| 6 × 9 in152.4 × 228.6 mm | Standard | Standard | Non-fiction, memoir and trade fiction | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| 5 × 8 in127 × 203.2 mm | Standard | Standard | Novels, novellas and poetry | 10.5 pt / 1.33 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| 5.25 × 8 in133.3 × 203.2 mm | Standard | Standard | Novels, with a little more room than 5 × 8 | 10.5 pt / 1.33 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| 5.5 × 8.5 in139.7 × 215.9 mm | Standard | Standard | Fiction, non-fiction, memoir, devotionals | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
Additional
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| 5.5 × 8.25 in139.7 × 209.5 mm | Custom size | Standard | Trade fiction | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| 6.14 × 9.21 in156 × 233.9 mm | Standard | Standard | Non-fiction, academic and hardcover editions (Royal) | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
Mass market
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| 4 × 6 in101.6 × 152.4 mm | Custom size | Standard | Pocket books and small gift books | 10 pt / 1.3 | 0.637 · 0.68 · 0.637 · 0.5 | Spine → |
| 4.125 × 6.75 in104.8 × 171.4 mm | Custom size | Custom size | Classic US mass-market paperback | 10 pt / 1.3 | 0.637 · 0.68 · 0.637 · 0.5 | Spine → |
| 4.25 × 6.87 in107.9 × 174.5 mm | Custom size | Custom size | Mass-market genre fiction: romance, thrillers, westerns | 10 pt / 1.3 | 0.637 · 0.68 · 0.637 · 0.51 | Spine → |
| 4.25 × 7 in107.9 × 177.8 mm | Custom size | Standard | Mass-market paperback | 10 pt / 1.3 | 0.637 · 0.68 · 0.637 · 0.5 | Spine → |
Full size
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| 7 × 10 in177.8 × 254 mm | Standard | Standard | Textbooks, workbooks, illustrated non-fiction | 11.5 pt / 1.38 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| 8 × 10 in203.2 × 254 mm | Standard | Standard | Picture books, photography, workbooks | 12 pt / 1.4 | 0.75 · 0.8 · 0.75 · 0.75 | Spine → |
| 8.25 × 11 in209.5 × 279.4 mm | Custom size | Standard | Workbooks and manuals | 12 pt / 1.4 | 0.875 · 0.9 · 0.75 · 0.75 | Spine → |
| 8.5 × 11 in215.9 × 279.4 mm | Standard | Standard | Workbooks, journals, cookbooks, manuals | 12 pt / 1.4 | 0.875 · 0.9 · 0.75 · 0.75 | Spine → |
Large Print
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| Large Print 5.5 × 8.5 in139.7 × 215.9 mm | Standard | Standard | Large Print editions | 16 pt / 1.25 | 0.75 · 0.8 · 0.75 · 0.5 | Spine → |
| Large Print 6 × 9 in152.4 × 228.6 mm | Standard | Standard | Large Print editions | 16 pt / 1.25 | 0.75 · 0.8 · 0.75 · 0.5 | Spine → |
| Large Print 6.14 × 9.21 in156 × 233.9 mm | Standard | Standard | Large Print editions | 16 pt / 1.25 | 0.75 · 0.8 · 0.75 · 0.5 | Spine → |
| Large Print 7 × 10 in177.8 × 254 mm | Standard | Standard | Large Print non-fiction and workbooks | 16 pt / 1.25 | 0.75 · 0.8 · 0.75 · 0.5 | Spine → |
International sizes
Popular
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| A5 148 × 210 mm5.827 × 8.268 in | Custom size | Standard | The everyday European size for fiction and non-fiction | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| B-format 129 × 198 mm5.079 × 7.795 in | Standard | Standard | UK trade paperback fiction | 10.5 pt / 1.33 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| 130 × 200 mm5.118 × 7.874 in | Custom size | Custom size | European fiction paperbacks | 10.5 pt / 1.33 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| A-format 110 × 178 mm4.331 × 7.008 in | Custom size | Custom size | UK mass-market paperback | 10 pt / 1.3 | 0.637 · 0.68 · 0.637 · 0.51 | Spine → |
| 120 × 190 mm4.724 × 7.48 in | Custom size | Standard | European pocket editions | 10.5 pt / 1.33 | 0.637 · 0.68 · 0.637 · 0.51 | Spine → |
| 125 × 190 mm4.921 × 7.48 in | Custom size | Custom size | European pocket editions | 10.5 pt / 1.33 | 0.637 · 0.68 · 0.637 · 0.51 | Spine → |
| 130 × 180 mm5.118 × 7.087 in | Custom size | Custom size | European pocket editions | 10.5 pt / 1.33 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
Novel
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| 135 × 205 mm5.315 × 8.071 in | Custom size | Custom size | European novels | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| 135 × 215 mm5.315 × 8.465 in | Custom size | Custom size | European novels | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| Demy 138 × 216 mm5.433 × 8.504 in | Custom size | Custom size | UK literary fiction and non-fiction | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
Full size
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| Royal 156 × 234 mm6.142 × 9.213 in | Standard | Standard | UK non-fiction, academic, hardbacks | 11 pt / 1.35 | 0.75 · 0.8 · 0.75 · 0.6 | Spine → |
| 190 × 270 mm7.48 × 10.63 in | Custom size | Custom size | Illustrated books, cookbooks, textbooks | 12 pt / 1.4 | 0.875 · 0.9 · 0.75 · 0.6 | Spine → |
Large Print
| Size | Amazon KDP | IngramSpark | Used for | Type size / leading | Margins, in top · bottom · inside · outside | Spine |
|---|---|---|---|---|---|---|
| Large Print A5 148 × 210 mm5.827 × 8.268 in | Custom size | Standard | Large Print editions | 16 pt / 1.25 | 0.75 · 0.8 · 0.75 · 0.5 | Spine → |
| Large Print 135 × 215 mm5.315 × 8.465 in | Custom size | Custom size | Large Print editions | 16 pt / 1.25 | 0.75 · 0.8 · 0.75 · 0.5 | Spine → |
Type is Tellurin’s recommendation for the size (Large Print: 16 pt and up). Margins are Tellurin’s automatic margins for a book of up to 150 pages; the inside margin grows by 0.0025 in for every page above 150, up to 1 in (0.85 in on sizes narrower than 5 in).
Margins
Amazon KDP’s minimum margins.
KDP rejects files whose text comes closer to the edge than this. The inside margin (the gutter, next to the spine) grows with the page count, because thick books curve more at the binding.
| Pages | Inside | Outside, no bleed | Outside, with bleed |
|---|---|---|---|
| 24–150 | 0.375 in · 9.6 mm | 0.25 in · 6.4 mm | 0.375 in · 9.6 mm |
| 151–300 | 0.5 in · 12.7 mm | 0.25 in · 6.4 mm | 0.375 in · 9.6 mm |
| 301–500 | 0.625 in · 15.9 mm | 0.25 in · 6.4 mm | 0.375 in · 9.6 mm |
| 501–700 | 0.75 in · 19.1 mm | 0.25 in · 6.4 mm | 0.375 in · 9.6 mm |
| 701–828 | 0.875 in · 22.3 mm | 0.25 in · 6.4 mm | 0.375 in · 9.6 mm |
“Outside” means the top, the bottom and the outer edge. These are minimums, not targets: a novel with 0.25 in margins looks cramped. Tellurin’s automatic margins start at 0.75 in top, 0.8 in bottom, 0.75 in inside and 0.6 in outside on a 6 × 9 in book.
Common mistakes
- Picking a size the printer only takes as custom. At KDP a custom trim size sells on Amazon but cannot go into Expanded Distribution to bookshops and libraries. Check the table before you typeset.
- Treating A5 and 5.5 × 8.5 in as the same. A5 is 5.83 × 8.27 in: wider and shorter. Moving between them changes every page, so the book has to be typeset again.
- Keeping the same gutter for a thicker book. A 500-page book needs a wider inside margin than a 150-page one, or the text disappears into the binding.
- Calling an edition “Large Print” below 16 pt. KDP expects at least 16-point text for Large Print. Larger type also needs a larger trim, or the book gets very thick.
Sources, checked 20 October 2026: Amazon KDP — Print options and trim sizes · Amazon KDP — Paperback custom trim sizes · IngramSpark — File Creation Guide (Trim Size Matrix, Custom Trim Sizes). Availability also depends on paper, ink and binding; IngramSpark prints crème paper on smaller sizes only (custom sizes up to 6.14 × 9.252 in). Confirm on the printer’s site before you order.
Questions
Trim sizes, answered.
What is the most common trim size for a paperback?
6 × 9 in is the usual choice for non-fiction and a common one for novels. For fiction, 5 × 8, 5.25 × 8 and 5.5 × 8.5 in are popular. In the UK and Europe, B-format (129 × 198 mm), Demy (138 × 216 mm) and A5 are common.
How many pages will my book have?
It depends on the trim size, the font size and the margins. As a reference, Pride and Prejudice (about 122,000 words) typeset by Tellurin at 6 × 9 in and 11 pt comes to about 349 pages. The estimator above gives an approximate count for your word count and size.
What is the difference between a standard and a custom trim size?
Standard sizes are on the printer’s list. Amazon KDP also prints custom sizes from 4 to 8.5 in wide and 6 to 11.69 in tall, but they are not eligible for Expanded Distribution. IngramSpark accepts custom paperback sizes from 4 to 8.5 in wide and 6 to 11 in tall on white paper.
What font size should a novel use?
Usually 10 to 12 pt, depending on the width of the page: around 10 pt on mass-market sizes, 10.5 pt on 5 × 8 in, 11 pt on 5.5 × 8.5 and 6 × 9 in. Large Print editions use 16 pt or more.
What margins does Amazon KDP require?
At least 0.25 in on the top, bottom and outside edge (0.375 in with bleed), and an inside margin that grows with the page count: 0.375 in up to 150 pages, 0.5 in up to 300, 0.625 in up to 500, 0.75 in up to 700 and 0.875 in up to 828 pages. Comfortable books use more than the minimum.
Tellurin has all 32 sizes built in, with these margins and type sizes, and shows the real page count as you write. About Tellurin